EGP35,990
| Brand Name | LG |
| Capacity | 401 Liters |
| Configuration | Freezer-on-Top |
| Energy Star | 5 Star |
| Color | Silver |
| Special Features | Smart Diagnosis |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Defrost System | Automatic |
1 in stock
| Brand Name | LG |
|---|---|
| Model Info | GTF402SSAN |
| Product Dimensions | 70 x 72 x 173 cm; 125 Kilograms |
| Efficiency | A+ |
| Capacity | 401 Liters |
| Annual Energy Consumption | 28.4 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 381 Liters |
| Freezer Capacity | 20 Liters |
| Installation Type | Freestanding |
| Part Number | GTF402SSAN |
| Special Features | Smart Diagnosis |
| Color | Silver |
| Voltage | 220 Volts |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Left |
| Door Material Type | Tempered Glass |
| Shelf Type | Glass |
| Shelves | 5 |
| Included Components | REFRIGERATOR |
