| Item Dimensions D x W x H | 63D x 67W x 100H centimeters |
| Brand Name | LG |
| Capacity | 14 Kilograms |
| Access Location | Top Load |
| Color | Silver |
| Cycle Options | Spin, Drain, Rinse |
| Item Weight | 40000 Grams |
| Material | Metal |
| Model Name | 14 kg |
| Included Components | Washing Machine |
| Brand Name | LG |
|---|---|
| Model Info | T1466NEHGU |
| Product Dimensions | 63 x 67 x 100 cm; 40 Kilograms |
| Efficiency | Energy Efficiency |
| Capacity | 14 Kilograms |
| Annual Energy Consumption | 1000000 Watts |
| Max Spin Speed | 1400 RPM |
| Noise | 10 Sones |
| Installation Type | Under Counter |
| Part Number | T1466NEHGU |
| Color | Silver |
| Standard Cycles | 8 |
| Access Location | Top Load |
| Voltage | 220 Volts |
| Wattage | 50 watts |
| Material Type | Metal |
| Included Components | Washing Machine |
| Batteries Required? | No |
| Item Weight | 40 Kilograms |
No account yet?
Create an Account