| Item Dimensions D x W x H | 75D x 84W x 186H centimeters |
| Brand Name | LG |
| Capacity | 21 Cubic Feet |
| Energy Star | 5 Star |
| Color | Silver |
| Special Features | Separate Freezer |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Defrost System | Automatic |
| Voltage | 290 |
| Brand Name | LG |
|---|---|
| Model Info | GTF569PSAM |
| Product Dimensions | 75 x 84 x 186 cm; 114 Kilograms |
| Efficiency | A+ |
| Capacity | 21 Cubic Feet |
| Annual Energy Consumption | 28.4 Watt Hours |
| Refrigerator Fresh Food Capacity | 588 Liters |
| Freezer Capacity | 21 Cubic Feet |
| Installation Type | Freestanding |
| Part Number | GTF569PSAM |
| Form Factor | Freezer Bottom |
| Special Features | Separate Freezer |
| Color | Silver |
| Voltage | 290 |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Shelf Type | Plastic |
| Shelves | 5 |
| Certification | Energy Star |
| Material Type | Alloy |
| Included Components | LED Display |
No account yet?
Create an Account